Pages Menu
Rss

Maddie

General Details

First Name

Maddie

Last Name

Li

Date of Birth

September 10, 1999

High School

Bill Crothers Secondary School

Club

The Speed Academy

Are You a

Athlete

Records
Height Date Place Location Affiliation
3.45 Jul 28, 2016 1 London, Ontario, Canada Speed Academy
3.45 Mar 5, 2017 1 York, Ontario, Canada Unattached
3.4 May 21, 2015 1 Unionville, Ontario, Canada Bill Crothers
3.36 Jan 7, 2017 2 Toronto, Ontario, Canada Unattached
3.35 Nov 24, 2019 1 Langley, British Columbia, Canada Trinity Western University
3.35 May 15, 2015 1 Unionville, Ontario, Canada Bill Crothers
3.3 Jul 16, 2016 2 Bolton, Ontario, Canada Speed Academy
3.3 May 22, 2014 1 Unionville, Ontario, Canada Bill Crothers
3.3 Jan 17, 2016 6 Toronto, Ontario, Canada Unattached
3.3 May 11, 2017 1 Unionville, Ontario, Canada Bolton Pole Vault
Download mp3